BACAA Classes 2025
CERTIFICATE OF COMPLETION:
BUTTERCREAM SERIES*
CLASS NAME | CLASS NUMBER | PREREQUISITE(S) | HOURS | FEE |
Baking 101 or Cake by Numbers™ | BA101 or CBN | IMBC Video or IMBC Pop-Up Class | 4 | $200 |
Buttercream 101 | BC101 | BA101 or CBN | 4 | $200 |
Buttercream 201 | BC201 | BA101 or CBN, BC101 | 6 | $300 |
Flowers in Buttercream | BCFL-301 | BA101 or CBN, BC101, BC201 | 6 | $300 |
Vintage Buttercream Techniques | BCV-401 | BA101 or CBN, BC101, BC201, BCV-401 | 6 | $300 |
Tiered Cake Construction | BCTC-501 | BA101 or CBN, BC101, BC201, BCV-401 | 8 | $400 |
Series Totals | 36 | $1700 |
CERTIFICATE OF COMPLETION:
CAKE SERIES*
CLASS NAME | CLASS NUMBER | PREREQUISITE(S) | HOURS | FEE | |
Cake by Numbers™ | CBN | IMBC Video or IMBC Pop-Up Class | 4 | $200 | |
Buttercream 101 | BC101 | CBN | 4 | $200 | |
Buttercream 201 | BC201 | CBN, BC101 | 6 | $300 | |
Series Totals | 14 | $700 |
* Certification for the BACAA Cake Series focuses specifically on enhancing a student’s baking skills through the use of Math in order to bake any cake to any required size specifications. Therefore, all students who wish to obtain a Certificate of Completion in the Cake Series WILL NEED to bake ALL the required cakes in the Student Kits. Chef Susan will confirm which series students are completing (Buttercream Series or Cake Series) at the beginning of each Buttercream class. After obtaining their Certificate of Completion for the Cake Series, students are welcome to attend the other classes in the Buttercream Series.
CERTIFICATE OF COMPLETION:
FONDANT SERIES
CLASS NAME | CLASS NUMBER | PREREQUISITE(S) | HOURS | FEE | |
Fondant 101 | FO101 | NA | 3 | $175 | |
Intermediate Fondant PART A | FO201A | FO101 | 12 | $635 | |
Intermediate Fondant PART B | FO201B | FO201A | 12 | $635 | |
Series Totals | 27 | $1445 |
MASTERCLASSES
CLASS NAME |
CLASS NUMBER |
HOURS |
FEE |
Double barrel, ganache, fondant fashion flourishes |
TBD |
TBD |
TBD |
Wafer Paper Techniques |
TBD |
TBD |
TBD |
POP-UP CLASSES
CLASS NAME |
CLASS NUMBER |
HOURS |
FEE |
PU-IMBC |
1.5 |
$50 |
|
PU-MM |
1.5 |
$50 |